| Service | Category | Akamai | Azure | DigitalOcean | Google Cloud | OCI | Private Kubernetes | Scaleway |
|---|---|---|---|---|---|---|---|---|
| ACM (certificates) | Security & Identity | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure |
| ACM Private CA | Security & Identity | Mapped | Infrastructure | Mapped | Infrastructure | Infrastructure | Infrastructure | Mapped |
| AWS IAM | Security & Identity | Mapped | API + Infrastructure | Mapped | API + Infrastructure | API + Infrastructure | API | Mapped |
| Amazon MQ RabbitMQ Cluster | Messaging & Streaming | Infrastructure | Infrastructure | Mapped | Infrastructure | Infrastructure | Infrastructure | Infrastructure |
| Amazon MQ RabbitMQ Single | Messaging & Streaming | Infrastructure | Infrastructure | Mapped | Infrastructure | Infrastructure | Infrastructure | Infrastructure |
| AppConfig | Other services | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure |
| Application Load Balancer | Networking & Traffic | - | API | API + Infrastructure | API | API + Infrastructure | - | Infrastructure |
| Aurora PostgreSQL | Databases & Storage | - | API + Infrastructure | API + Infrastructure | API + Infrastructure | API + Infrastructure | Infrastructure | Infrastructure |
| Bedrock (LLM inference) | AI & Machine Learning | - | API | API | API | API | API | Infrastructure |
| CloudFront | Networking & Traffic | - | Infrastructure | Infrastructure | Infrastructure | - | - | Infrastructure |
| CloudTrail | Observability | Mapped | Infrastructure | Mapped | Infrastructure | API + Infrastructure | Infrastructure | Mapped |
| DocumentDB (MongoDB) | Databases & Storage | Mapped | API + Infrastructure | Mapped | API + Infrastructure | API + Infrastructure | API + Infrastructure | Infrastructure |
| DynamoDB | Databases & Storage | API | API | API | API | Infrastructure | API | API + Infrastructure |
| EC2 | Compute & Containers | Infrastructure | API + Infrastructure | API + Infrastructure | API + Infrastructure | API + Infrastructure | Infrastructure | Infrastructure |
| EC2 Auto Scaling | Compute & Containers | Mapped | Infrastructure | Mapped | Infrastructure | API + Infrastructure | API + Infrastructure | - |
| ECR | Compute & Containers | Mapped | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure |
| ECR Public | Compute & Containers | Infrastructure | Infrastructure | - | Infrastructure | Infrastructure | Infrastructure | Infrastructure |
| ECS | Compute & Containers | Infrastructure | API + Infrastructure | Infrastructure | API + Infrastructure | API + Infrastructure | API | Infrastructure |
| EFS | Databases & Storage | Mapped | Infrastructure | Mapped | Infrastructure | Infrastructure | Infrastructure | Mapped |
| EKS | Compute & Containers | Infrastructure | API + Infrastructure | Infrastructure | API + Infrastructure | API + Infrastructure | Infrastructure | Infrastructure |
| EKS IRSA | Compute & Containers | API | API + Infrastructure | API | API | API | API | API |
| EKS Pod Identity | Compute & Containers | API | API + Infrastructure | API | API | API | API | API |
| ElastiCache (Valkey/Redis) | Databases & Storage | Infrastructure | Infrastructure | - | Infrastructure | - | Infrastructure | Infrastructure |
| ElastiCache Serverless (Valkey/Redis) | Databases & Storage | - | - | - | - | - | - | Infrastructure |
| EventBridge | Messaging & Streaming | API | API + Infrastructure | API | API + Infrastructure | API | API | API |
| GuardDuty | Other services | - | Infrastructure | - | Infrastructure | Infrastructure | - | - |
| GuardDuty Detector | Other services | - | Infrastructure | - | Infrastructure | - | - | - |
| KMS | Security & Identity | Mapped | API | Mapped | API | API | API | API |
| Kinesis | Messaging & Streaming | Mapped | API | API | API | API | API | Mapped |
| Kinesis Data Firehose | Messaging & Streaming | Mapped | API | API | API | API | API | Mapped |
| Lambda | Compute & Containers | Infrastructure | API + Infrastructure | Infrastructure | API | API + Infrastructure | API | Infrastructure |
| MSK (Kafka) | Messaging & Streaming | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure |
| MemoryDB | Other services | Infrastructure | Infrastructure | Mapped | Infrastructure | Infrastructure | Infrastructure | Infrastructure |
| Network Firewall | Networking & Traffic | - | Infrastructure | - | Infrastructure | Infrastructure | - | - |
| Network Load Balancer | Networking & Traffic | - | API | API + Infrastructure | API + Infrastructure | API + Infrastructure | - | Infrastructure |
| OpenSearch Domain | Databases & Storage | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure | Infrastructure |
| RDS MySQL | Databases & Storage | - | API + Infrastructure | API + Infrastructure | API + Infrastructure | API + Infrastructure | Infrastructure | Infrastructure |
| RDS PostgreSQL | Databases & Storage | - | API + Infrastructure | API + Infrastructure | API + Infrastructure | API + Infrastructure | Infrastructure | Infrastructure |
| Route 53 | Networking & Traffic | Mapped | API | Mapped | API + Infrastructure | API | API | Infrastructure |
| Route 53 Resolver | Networking & Traffic | Mapped | Infrastructure | Mapped | Infrastructure | Infrastructure | Infrastructure | - |
| S3 | Databases & Storage | - | API | API | API | API | Infrastructure | API |
| S3 Glacier | Databases & Storage | - | - | - | - | - | - | Infrastructure |
| SNS | Messaging & Streaming | API | API | API | API | API | API | API |
| SQS (FIFO) | Messaging & Streaming | API | API | API | API | API | API | API |
| SQS (Standard) | Messaging & Streaming | API | API | API | API | API | API | API |
| SageMaker (Inference) | Other services | - | API | - | API | - | - | - |
| Secrets Manager | Security & Identity | API | API | - | API | API | API | API |
| Step Functions | Other services | Mapped | API | Mapped | API | API | API | Mapped |
| Systems Manager (SSM) | Configuration & Management | API | API | - | API | API | API | API |
| Transfer Family (SFTP) | Other services | Infrastructure | Infrastructure | Mapped | Infrastructure | Infrastructure | Infrastructure | Infrastructure |
| VPC | Networking & Traffic | - | API + Infrastructure | - | API + Infrastructure | API + Infrastructure | Infrastructure | Infrastructure |
| VPC Flow Logs | Networking & Traffic | - | - | - | API + Infrastructure | - | - | - |
| WAFv2 | Security & Identity | - | Infrastructure | - | - | Infrastructure | - | - |
AWS
AWS Service Catalog
Cloud Adapter coverage for AWS service APIs.
Find the AWS service API your software calls, then read across to the environment where you want to run it. API means the directed profile adapts origin API behavior. Infrastructure means it changes provisioned resources or documents a target-native alternative. A dash means no mapping is offered.
Open a linked service for its backend choices and service-specific guidance. A mapping does not promise every API operation; verify the supported behavior your application depends on.